LIBRO BLANCO NESG

CATEGORY | PERCENTAGE | QUANTITY NESG COIN |
GCR | 21% | 1,631,700,000 |
Al Arab | 27% | 2,097,900,000 |
ORO | 8% | 621,600,000 |
PLATA | 2% | 155,400,000 |
PLATINO | 1% | 77,700,000 |
DIAMANTE | 1% | 77,700,000 |
RODIO | 1% | 77,700,000 |
COBALTO | 1% | 77,700,000 |
RENIO | 1% | 77,700,000 |
LITIO | 2% | 155,400,000 |
EQUIPO ASESORES | 1% | 77,700,000 |
DESARROLLO OP. | 5% | 388,500,000 |
DIRECTORES | 3% | 233,100,000 |
SUPERVISORES | 2% | 155,400,000 |
COORDINADORES | 2% | 116,550,000 |
PROMOTORES | 1% | 77,700,000 |
PROYECTO HUMANITARIO | 1% | 77,700,000 |
TOKENOMICS AND DISTRIBUTION ON EXCHANGES | ||
NESGswap DEX | 9% | 699,300,000 |
PANCAKESWAP | 0.50% | 38,850,000 |
Uniswap | 0.70% | 54,390,000 |
BINANCE | 8% | 582,750,000 |
COINBASE | 0.70% | 54,390,000 |
BYBIT | 0.25% | 19,425,000 |
KUCOIN | 0.25% | 19,425,000 |
OKX | 0.25% | 19,425,000 |
MEXC | 0.25% | 19,425,000 |
Upbit | 0.10% | 7,770,000 |
BITGET | 0.25% | 19,425,000 |
BitMart | 0.25% | 19,425,000 |
Gate.io | 0.25% | 19,425,000 |
CONCLUSION
NESG is not just a financial platform but a turning point in the evolution of the global economic system. Its combination of gold backing, decentralization, and advanced technology positions it as a revolutionary model that challenges traditional structures and promotes a new financial paradigm based on equity, transparency, and accessibility.
The backing of the G-20 via GCR, the G42 of Al Arab, and the leadership of influential figures worldwide confirm that NESG is more than a digital initiative: it is the foundation of a renewed economy where trust, security, and equity are the fundamental pillars.
The financial revolution is already underway, and NESG is leading the way. Now, the world has the opportunity to be part of this historic change. The future of money has arrived, and NESG is its engine.
